A university that counts.
A research-showcase brochure applies an election-margin verification protocol to a suburban book club's two-vote decision on next month's title, then sets that small audit alongside recent published work from across the University's two schools on how long a decision's confidence survives being checked again.
| Authors | Renke Sabel, Casimir Beng, Runa Adegoke, Mirela Hanke, Bram Ntuli, Iben Chikere, Anouk Mensah, Marek Solheim, Sten Okwuosa, Ronja Oyelaran, Ingeborg Nwachukwu |
|---|---|
| School | School of Continuous Improvement |
| Output type | Brochure |
| Funding | Indicator Stewardship Seed Fund: Succession Planning for the Lab's Reference Calibration Weights ($47,285)Indicator Stewardship Seed Fund: Formalising the Handover of a Neighbourhood Tool Library's Loan Ledger ($71,238)Anticipatory Capability Fund: Redrafting the School Newsletter's Term-Ahead Column Before the Copy-Paste Sets In ($196,742)Indicator Stewardship Seed Fund: Auditing Whose Personal Best Still Sits on a Junior Swim Squad's Results Board ($284,913) |
| Published | |
| DOI | 10.5555/slop.o515tq |
| Pages | 8 |
| Version | 1.0 |
| Licence | CC BY 4.0 |
Cite as
@misc{slop_o515tq,
author = {Renke Sabel and Casimir Beng and Runa Adegoke and Mirela Hanke and Bram Ntuli and Iben Chikere and Anouk Mensah and Marek Solheim and Sten Okwuosa and Ronja Oyelaran and Ingeborg Nwachukwu},
title = {The Margin That Matters: A university that counts.},
year = {2026},
publisher = {Slop University},
doi = {10.5555/slop.o515tq},
url = {https://slop.university/outputs/slop-brochure-a-risk-limiting-audit-protocol-o515tq/},
version = {1.0},
note = {Brochure},
}